FYI, we noticed a +875 bytes kernel size regression due to commit:
commit: fdab5c96ea415d0609fe281b1ac244f1a25f65e6 (mm/vmalloc: randomize vmalloc()
allocations)
url:
https://github.com/0day-ci/linux/commits/Topi-Miettinen/mm-vmalloc-random...
Details as below (size data is obtained by `nm --size-sort vmlinux`):
7f376f19: Merge tag 'mtd/fixes-for-5.10-rc8' of
git://git.kernel.org/pub/scm/linux/kernel/git/mtd/linux
fdab5c96: mm/vmalloc: randomize vmalloc() allocations
+----------------------------------------+----------+----------+-------+
| symbol | 7f376f19 | fdab5c96 | delta |
+----------------------------------------+----------+----------+-------+
| nm.t.alloc_vmap_area.isra | 1209 | 2072 | 863 |
| bzImage | 448672 | 449024 | 352 |
| nm.t.set_randomize_vmalloc | 0 | 33 | 33 |
| nm.t.__rb_change_child | 0 | 24 | 24 |
| nm.d.__setup_str_set_randomize_vmalloc | 0 | 19 | 19 |
| nm.d.__setup_set_randomize_vmalloc | 0 | 12 | 12 |
| nm.b.randomize_vmalloc | 0 | 4 | 4 |
| nm.D.linux_banner | 153 | 152 | -1 |
| nm.t.__purge_vmap_area_lazy | 844 | 805 | -39 |
| nm.t.free_vmap_area | 719 | 679 | -40 |
+----------------------------------------+----------+----------+-------+
Thanks