[sched] dc09d70da67: dmesg.page_allocation_failure:order:, mode
by Aaron Lu
FYI, we noticed the below changes on
git://bee.sh.intel.com/git/ydu19/linux rewrite-v1.2-on-3.16-rc3
commit dc09d70da67f3c92f34ed31bdb01137d8068f330 ("sched: Rewrite per entity runnable load average tracking")
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0 +Inf% 0 ~100% vm-kbuild-yocto-ia32/boot/1
0 +Inf% 0 ~100% TOTAL dmesg.page_allocation_failure:order:,mode
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.08 ~ 3% +236.5% 0.26 ~ 2% lkp-nex04/ebizzy/200%-100x-10s
0.08 ~ 3% +236.5% 0.26 ~ 2% TOTAL ebizzy.throughput.per_thread.stddev_percent
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
78 ~ 0% -45.0% 43 ~ 2% lkp-nex04/ebizzy/200%-100x-10s
78 ~ 0% -45.0% 43 ~ 2% TOTAL ebizzy.throughput.per_thread.min
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
124 ~ 0% +36.0% 169 ~ 1% lkp-nex04/ebizzy/200%-100x-10s
124 ~ 0% +36.0% 169 ~ 1% TOTAL ebizzy.throughput.per_thread.max
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
155810 ~ 3% -7.9% 143426 ~ 2% lkp-snb01/hackbench/1600%-process-pipe
146931 ~ 1% +3.2% 151568 ~ 0% lkp-snb01/hackbench/1600%-process-socket
172780 ~ 1% -20.9% 136589 ~ 1% lkp-snb01/hackbench/1600%-threads-pipe
152966 ~ 0% +2.1% 156241 ~ 0% lkp-snb01/hackbench/1600%-threads-socket
95943 ~ 0% -29.8% 67348 ~ 4% lkp-snb01/hackbench/50%-process-pipe
86759 ~ 0% -24.9% 65177 ~ 0% lkp-snb01/hackbench/50%-process-socket
90232 ~ 0% -31.5% 61817 ~ 8% lkp-snb01/hackbench/50%-threads-pipe
79416 ~ 0% -21.8% 62070 ~ 0% lkp-snb01/hackbench/50%-threads-socket
980841 ~ 1% -13.9% 844239 ~ 1% TOTAL hackbench.throughput
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
41.46 ~ 0% -4.3% 39.66 ~ 0% lkp-nex04/ebizzy/200%-100x-10s
41.46 ~ 0% -4.3% 39.66 ~ 0% TOTAL ebizzy.time.user
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
12773 ~ 0% -3.4% 12334 ~ 0% lkp-nex04/ebizzy/200%-100x-10s
12773 ~ 0% -3.4% 12334 ~ 0% TOTAL ebizzy.throughput
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
595 ~ 0% -1.0% 589 ~ 0% lkp-nex04/ebizzy/200%-100x-10s
595 ~ 0% -1.0% 589 ~ 0% TOTAL ebizzy.time.sys
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.18 ~28% -100.0% 0.00 ~ 0% xps2/pigz/100%-128K
0.19 ~26% -100.0% 0.00 ~ 0% xps2/pigz/100%-512K
0.37 ~27% -100.0% 0.00 ~ 0% TOTAL turbostat.%pc6
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
26596 ~32% +10066.9% 2704033 ~21% xps2/pigz/100%-128K
26596 ~32% +10066.9% 2704033 ~21% TOTAL cpuidle.C1-NHM.time
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.07 ~11% +1525.6% 1.06 ~15% lkp-snb01/hackbench/50%-threads-pipe
0.07 ~11% +1525.6% 1.06 ~15% TOTAL perf-profile.cpu-cycles.effective_load.isra.39.select_task_rq_fair.try_to_wake_up.default_wake_function.autoremove_wake_function
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
3293 ~ 3% -89.8% 336 ~12% lkp-nex04/ebizzy/200%-100x-10s
3293 ~ 3% -89.8% 336 ~12% TOTAL proc-vmstat.thp_fault_alloc
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
37 ~33% +314.5% 154 ~12% lkp-nex04/ebizzy/200%-100x-10s
36 ~31% +325.8% 154 ~16% lkp-snb01/hackbench/1600%-process-pipe
36 ~31% +411.5% 185 ~ 0% lkp-snb01/hackbench/1600%-threads-pipe
31 ~ 0% +364.5% 144 ~26% lkp-snb01/hackbench/1600%-threads-socket
36 ~31% +276.6% 136 ~18% lkp-snb01/hackbench/50%-process-pipe
31 ~ 0% +397.8% 154 ~16% lkp-snb01/hackbench/50%-process-socket
31 ~ 0% +463.4% 174 ~ 8% lkp-snb01/hackbench/50%-threads-pipe
36 ~31% +327.6% 154 ~ 0% lkp-snb01/hackbench/50%-threads-socket
274 ~21% +357.3% 1257 ~11% TOTAL slabinfo.nfs_inode_cache.num_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
37 ~33% +314.5% 154 ~12% lkp-nex04/ebizzy/200%-100x-10s
36 ~31% +325.8% 154 ~16% lkp-snb01/hackbench/1600%-process-pipe
36 ~31% +411.5% 185 ~ 0% lkp-snb01/hackbench/1600%-threads-pipe
31 ~ 0% +364.5% 144 ~26% lkp-snb01/hackbench/1600%-threads-socket
36 ~31% +276.6% 136 ~18% lkp-snb01/hackbench/50%-process-pipe
31 ~ 0% +397.8% 154 ~16% lkp-snb01/hackbench/50%-process-socket
31 ~ 0% +463.4% 174 ~ 8% lkp-snb01/hackbench/50%-threads-pipe
36 ~31% +327.6% 154 ~ 0% lkp-snb01/hackbench/50%-threads-socket
274 ~21% +357.3% 1257 ~11% TOTAL slabinfo.nfs_inode_cache.active_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.30 ~10% +364.8% 1.41 ~18% lkp-snb01/hackbench/1600%-threads-pipe
0.35 ~ 3% +954.3% 3.69 ~ 3% lkp-snb01/hackbench/50%-process-pipe
0.28 ~ 6% +526.7% 1.72 ~ 4% lkp-snb01/hackbench/50%-process-socket
0.38 ~ 2% +1000.9% 4.18 ~ 3% lkp-snb01/hackbench/50%-threads-pipe
0.29 ~ 6% +504.6% 1.75 ~ 2% lkp-snb01/hackbench/50%-threads-socket
1.60 ~ 5% +698.3% 12.76 ~ 5% TOTAL perf-profile.cpu-cycles.dequeue_entity.dequeue_task_fair.dequeue_task.deactivate_task.__schedule
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
7406 ~11% +261.1% 26745 ~ 1% lkp-nex04/ebizzy/200%-100x-10s
7406 ~11% +261.1% 26745 ~ 1% TOTAL cpuidle.C1-NHM.usage
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1221786 ~45% -45.0% 672015 ~34% lkp-snb01/hackbench/1600%-threads-socket
1221786 ~45% -45.0% 672015 ~34% TOTAL cpuidle.POLL.time
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.52 ~13% +231.4% 1.72 ~16% lkp-snb01/hackbench/1600%-threads-pipe
0.81 ~ 3% +365.6% 3.75 ~ 1% lkp-snb01/hackbench/50%-process-pipe
0.57 ~ 2% +283.5% 2.17 ~ 1% lkp-snb01/hackbench/50%-process-socket
0.83 ~ 1% +404.6% 4.20 ~ 4% lkp-snb01/hackbench/50%-threads-pipe
0.60 ~ 2% +260.4% 2.16 ~ 2% lkp-snb01/hackbench/50%-threads-socket
3.32 ~ 4% +321.4% 13.99 ~ 4% TOTAL perf-profile.cpu-cycles.enqueue_entity.enqueue_task_fair.enqueue_task.activate_task.ttwu_do_activate
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
14 ~16% +235.7% 47 ~12% lkp-nex04/ebizzy/200%-100x-10s
14 ~16% +235.7% 47 ~12% TOTAL numa-numastat.node1.other_node
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.53 ~ 4% +255.1% 1.87 ~ 4% lkp-snb01/hackbench/50%-process-pipe
0.49 ~ 3% +338.5% 2.13 ~ 3% lkp-snb01/hackbench/50%-threads-pipe
1.01 ~ 3% +295.1% 4.00 ~ 3% TOTAL perf-profile.cpu-cycles.update_cfs_shares.dequeue_entity.dequeue_task_fair.dequeue_task.deactivate_task
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
9724 ~16% +651.6% 73087 ~ 2% lkp-snb01/hackbench/50%-process-socket
9724 ~16% +651.6% 73087 ~ 2% TOTAL numa-vmstat.node1.numa_other
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
206 ~29% +618.2% 1479 ~ 5% lkp-nex04/ebizzy/200%-100x-10s
203 ~12% +228.3% 667 ~ 1% lkp-snb01/hackbench/1600%-process-pipe
221 ~ 3% +228.7% 726 ~ 3% lkp-snb01/hackbench/1600%-process-socket
178 ~ 7% +309.5% 731 ~ 1% lkp-snb01/hackbench/1600%-threads-pipe
185 ~18% +268.5% 682 ~ 5% lkp-snb01/hackbench/1600%-threads-socket
249 ~12% +201.8% 752 ~ 5% lkp-snb01/hackbench/50%-process-pipe
240 ~13% +232.1% 799 ~ 8% lkp-snb01/hackbench/50%-process-socket
219 ~11% +223.5% 710 ~ 4% lkp-snb01/hackbench/50%-threads-pipe
241 ~12% +204.7% 734 ~ 8% lkp-snb01/hackbench/50%-threads-socket
1944 ~13% +274.5% 7282 ~ 5% TOTAL slabinfo.nfs_read_data.num_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
206 ~29% +618.2% 1479 ~ 5% lkp-nex04/ebizzy/200%-100x-10s
203 ~12% +228.3% 667 ~ 1% lkp-snb01/hackbench/1600%-process-pipe
221 ~ 3% +228.7% 726 ~ 3% lkp-snb01/hackbench/1600%-process-socket
178 ~ 7% +309.5% 731 ~ 1% lkp-snb01/hackbench/1600%-threads-pipe
185 ~18% +268.5% 682 ~ 5% lkp-snb01/hackbench/1600%-threads-socket
249 ~12% +201.8% 752 ~ 5% lkp-snb01/hackbench/50%-process-pipe
240 ~13% +232.1% 799 ~ 8% lkp-snb01/hackbench/50%-process-socket
219 ~11% +223.5% 710 ~ 4% lkp-snb01/hackbench/50%-threads-pipe
241 ~12% +204.7% 734 ~ 8% lkp-snb01/hackbench/50%-threads-socket
1944 ~13% +274.5% 7282 ~ 5% TOTAL slabinfo.nfs_read_data.active_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.65 ~ 5% +193.3% 1.92 ~ 2% lkp-snb01/hackbench/50%-process-pipe
0.67 ~ 3% +224.3% 2.16 ~ 3% lkp-snb01/hackbench/50%-threads-pipe
1.32 ~ 4% +208.9% 4.07 ~ 3% TOTAL perf-profile.cpu-cycles.update_cfs_shares.enqueue_entity.enqueue_task_fair.enqueue_task.activate_task
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
5047 ~ 1% +16.9% 5901 ~ 1% lkp-nex04/ebizzy/200%-100x-10s
37650 ~49% +417.8% 194953 ~12% lkp-snb01/hackbench/1600%-process-socket
11147 ~35% +1304.7% 156586 ~22% lkp-snb01/hackbench/1600%-threads-pipe
9594 ~19% +1388.8% 142851 ~ 8% lkp-snb01/hackbench/1600%-threads-socket
8765 ~ 3% +60.8% 14096 ~ 6% lkp-snb01/hackbench/50%-process-pipe
8624 ~ 0% +48.8% 12834 ~12% lkp-snb01/hackbench/50%-process-socket
8675 ~ 1% +57.4% 13653 ~13% lkp-snb01/hackbench/50%-threads-pipe
8699 ~ 0% +48.1% 12886 ~10% lkp-snb01/hackbench/50%-threads-socket
98204 ~25% +463.9% 553764 ~14% TOTAL numa-meminfo.node0.KernelStack
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
314 ~ 1% +17.1% 368 ~ 1% lkp-nex04/ebizzy/200%-100x-10s
693 ~35% +1315.3% 9810 ~22% lkp-snb01/hackbench/1600%-threads-pipe
598 ~19% +1408.6% 9026 ~ 9% lkp-snb01/hackbench/1600%-threads-socket
547 ~ 3% +61.0% 881 ~ 6% lkp-snb01/hackbench/50%-process-pipe
538 ~ 0% +48.7% 801 ~12% lkp-snb01/hackbench/50%-process-socket
541 ~ 1% +57.3% 852 ~13% lkp-snb01/hackbench/50%-threads-pipe
543 ~ 0% +48.2% 805 ~10% lkp-snb01/hackbench/50%-threads-socket
3777 ~10% +496.8% 22545 ~15% TOTAL numa-vmstat.node0.nr_kernel_stack
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1.87 ~ 4% +117.3% 4.07 ~ 2% lkp-snb01/hackbench/50%-process-pipe
1.84 ~ 5% +104.0% 3.75 ~ 3% lkp-snb01/hackbench/50%-threads-pipe
3.71 ~ 5% +110.7% 7.82 ~ 3% TOTAL perf-profile.cpu-cycles._raw_spin_lock.try_to_wake_up.default_wake_function.autoremove_wake_function.__wake_up_common
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
3573 ~ 4% +34.8% 4816 ~14% lkp-nex04/ebizzy/200%-100x-10s
66302 ~ 8% +30.9% 86813 ~11% lkp-snb01/hackbench/1600%-process-pipe
67617 ~ 8% +48.6% 100510 ~ 9% lkp-snb01/hackbench/1600%-process-socket
4135 ~11% +641.8% 30680 ~20% lkp-snb01/hackbench/1600%-threads-pipe
3565 ~ 8% +661.9% 27161 ~12% lkp-snb01/hackbench/1600%-threads-socket
145194 ~ 8% +72.2% 249982 ~11% TOTAL numa-vmstat.node0.nr_anon_pages
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
3623 ~ 4% +32.4% 4796 ~14% lkp-nex04/ebizzy/200%-100x-10s
66305 ~ 8% +30.9% 86790 ~11% lkp-snb01/hackbench/1600%-process-pipe
67594 ~ 8% +48.6% 100438 ~ 9% lkp-snb01/hackbench/1600%-process-socket
4107 ~11% +641.8% 30471 ~20% lkp-snb01/hackbench/1600%-threads-pipe
3542 ~ 8% +660.4% 26938 ~12% lkp-snb01/hackbench/1600%-threads-socket
145172 ~ 8% +71.8% 249434 ~11% TOTAL numa-vmstat.node0.nr_active_anon
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
14300 ~ 4% +34.8% 19273 ~14% lkp-nex04/ebizzy/200%-100x-10s
264758 ~ 8% +28.8% 341089 ~ 9% lkp-snb01/hackbench/1600%-process-pipe
269757 ~ 9% +47.9% 399027 ~10% lkp-snb01/hackbench/1600%-process-socket
16551 ~11% +636.1% 121833 ~20% lkp-snb01/hackbench/1600%-threads-pipe
14274 ~ 9% +656.6% 108005 ~12% lkp-snb01/hackbench/1600%-threads-socket
579642 ~ 8% +70.7% 989229 ~11% TOTAL numa-meminfo.node0.AnonPages
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
14508 ~ 4% +32.2% 19185 ~14% lkp-nex04/ebizzy/200%-100x-10s
264763 ~ 8% +28.8% 340979 ~ 9% lkp-snb01/hackbench/1600%-process-pipe
269656 ~ 9% +47.9% 398723 ~10% lkp-snb01/hackbench/1600%-process-socket
16439 ~11% +636.1% 121005 ~20% lkp-snb01/hackbench/1600%-threads-pipe
14182 ~ 9% +655.0% 107073 ~12% lkp-snb01/hackbench/1600%-threads-socket
579550 ~ 8% +70.3% 986966 ~11% TOTAL numa-meminfo.node0.Active(anon)
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
19 ~23% +190.5% 55 ~ 7% lkp-nex04/ebizzy/200%-100x-10s
19 ~23% +190.5% 55 ~ 7% TOTAL numa-numastat.node2.other_node
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1049 ~ 9% +163.8% 2768 ~ 7% lkp-nex04/ebizzy/200%-100x-10s
1049 ~ 9% +163.8% 2768 ~ 7% TOTAL cpuidle.C1E-NHM.usage
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
47891 ~19% +436.3% 256836 ~ 3% lkp-snb01/hackbench/1600%-process-pipe
156322 ~11% +112.5% 332223 ~ 3% lkp-snb01/hackbench/1600%-process-socket
38292 ~11% +56.2% 59824 ~ 6% lkp-snb01/hackbench/1600%-threads-pipe
65991 ~ 1% -28.2% 47353 ~10% lkp-snb01/hackbench/50%-process-pipe
321534 ~ 2% -69.8% 97256 ~ 0% lkp-snb01/hackbench/50%-process-socket
65839 ~ 2% -38.1% 40775 ~18% lkp-snb01/hackbench/50%-threads-pipe
286571 ~ 1% -70.2% 85471 ~ 2% lkp-snb01/hackbench/50%-threads-socket
982443 ~ 4% -6.4% 919740 ~ 4% TOTAL cpuidle.C7-SNB.usage
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.70 ~ 6% +169.4% 1.89 ~ 2% lkp-snb01/hackbench/50%-process-pipe
0.76 ~ 7% +147.0% 1.87 ~ 4% lkp-snb01/hackbench/50%-threads-pipe
1.46 ~ 6% +157.8% 3.76 ~ 3% TOTAL perf-profile.cpu-cycles._raw_spin_lock_irq.__schedule.schedule.pipe_wait.pipe_read
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.26 ~ 5% -49.8% 0.13 ~17% xps2/pigz/100%-128K
0.27 ~ 5% -62.1% 0.10 ~31% xps2/pigz/100%-512K
0.52 ~ 5% -56.1% 0.23 ~23% TOTAL turbostat.%c6
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
0.57 ~ 2% +164.6% 1.50 ~ 0% lkp-snb01/hackbench/50%-process-pipe
0.44 ~ 4% +122.6% 0.99 ~ 0% lkp-snb01/hackbench/50%-process-socket
0.60 ~ 2% +165.4% 1.58 ~ 4% lkp-snb01/hackbench/50%-threads-pipe
0.48 ~ 3% +118.0% 1.05 ~ 0% lkp-snb01/hackbench/50%-threads-socket
2.09 ~ 3% +145.2% 5.12 ~ 1% TOTAL perf-profile.cpu-cycles.dequeue_task_fair.dequeue_task.deactivate_task.__schedule.schedule
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
16252 ~36% +338.8% 71309 ~16% lkp-snb01/hackbench/1600%-process-pipe
67143 ~ 9% +77.3% 119033 ~ 9% lkp-snb01/hackbench/1600%-process-socket
8636 ~11% +335.7% 37627 ~19% lkp-snb01/hackbench/1600%-threads-pipe
52629 ~10% +64.2% 86402 ~10% lkp-snb01/hackbench/1600%-threads-socket
8193 ~ 7% +63.7% 13414 ~ 5% lkp-snb01/hackbench/50%-process-pipe
9468 ~ 4% +43.5% 13591 ~18% lkp-snb01/hackbench/50%-process-socket
8509 ~ 6% +19.5% 10169 ~ 6% lkp-snb01/hackbench/50%-threads-pipe
170832 ~11% +105.8% 351548 ~12% TOTAL numa-vmstat.node0.nr_slab_unreclaimable
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
64491 ~36% +330.6% 277720 ~15% lkp-snb01/hackbench/1600%-process-pipe
264205 ~ 9% +80.9% 478015 ~ 8% lkp-snb01/hackbench/1600%-process-socket
34580 ~11% +334.1% 150114 ~19% lkp-snb01/hackbench/1600%-threads-pipe
207414 ~ 9% +67.0% 346399 ~10% lkp-snb01/hackbench/1600%-threads-socket
32777 ~ 7% +63.7% 53650 ~ 5% lkp-snb01/hackbench/50%-process-pipe
37862 ~ 4% +43.7% 54391 ~18% lkp-snb01/hackbench/50%-process-socket
34038 ~ 6% +19.5% 40687 ~ 6% lkp-snb01/hackbench/50%-threads-pipe
675368 ~11% +107.4% 1400977 ~11% TOTAL numa-meminfo.node0.SUnreclaim
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1.19 ~ 3% -23.0% 0.92 ~ 3% lkp-snb01/hackbench/50%-process-pipe
1.19 ~ 2% -15.3% 1.00 ~ 0% lkp-snb01/hackbench/50%-threads-pipe
2.38 ~ 3% -19.2% 1.92 ~ 1% TOTAL perf-profile.cpu-cycles.try_to_wake_up.default_wake_function.autoremove_wake_function.__wake_up_common.__wake_up_sync_key
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
11980 ~28% -40.3% 7149 ~11% lkp-snb01/hackbench/1600%-process-socket
2494 ~11% +56.5% 3904 ~ 5% lkp-snb01/hackbench/1600%-threads-pipe
5110 ~ 7% -38.5% 3144 ~10% lkp-snb01/hackbench/50%-process-pipe
24402 ~ 4% -69.7% 7400 ~ 4% lkp-snb01/hackbench/50%-process-socket
4984 ~ 7% -43.8% 2801 ~17% lkp-snb01/hackbench/50%-threads-pipe
21747 ~ 4% -70.4% 6441 ~ 6% lkp-snb01/hackbench/50%-threads-socket
70719 ~ 9% -56.4% 30840 ~ 8% TOTAL cpuidle.C3-SNB.usage
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
235 ~ 5% -42.3% 135 ~ 5% lkp-nex04/ebizzy/200%-100x-10s
16903 ~ 6% -56.7% 7313 ~24% lkp-snb01/hackbench/1600%-process-pipe
16302 ~ 6% -61.0% 6359 ~23% lkp-snb01/hackbench/1600%-process-socket
14166 ~ 1% -63.6% 5160 ~45% lkp-snb01/hackbench/1600%-threads-pipe
15462 ~ 1% -60.2% 6146 ~13% lkp-snb01/hackbench/1600%-threads-socket
741 ~ 2% -46.2% 398 ~14% lkp-snb01/hackbench/50%-process-pipe
745 ~ 0% -36.4% 474 ~21% lkp-snb01/hackbench/50%-process-socket
749 ~ 0% -42.9% 427 ~26% lkp-snb01/hackbench/50%-threads-pipe
738 ~ 0% -36.2% 471 ~17% lkp-snb01/hackbench/50%-threads-socket
66043 ~ 3% -59.3% 26886 ~25% TOTAL numa-vmstat.node1.nr_kernel_stack
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
3764 ~ 5% -42.1% 2177 ~ 5% lkp-nex04/ebizzy/200%-100x-10s
270688 ~ 6% -54.9% 122158 ~21% lkp-snb01/hackbench/1600%-process-pipe
259612 ~ 6% -60.2% 103289 ~24% lkp-snb01/hackbench/1600%-process-socket
226515 ~ 1% -63.2% 83403 ~45% lkp-snb01/hackbench/1600%-threads-pipe
246230 ~ 0% -58.9% 101236 ~11% lkp-snb01/hackbench/1600%-threads-socket
11910 ~ 2% -46.4% 6387 ~14% lkp-snb01/hackbench/50%-process-pipe
11936 ~ 0% -36.4% 7597 ~21% lkp-snb01/hackbench/50%-process-socket
11995 ~ 0% -42.9% 6853 ~26% lkp-snb01/hackbench/50%-threads-pipe
11846 ~ 0% -36.2% 7562 ~17% lkp-snb01/hackbench/50%-threads-socket
1054499 ~ 3% -58.2% 440664 ~24% TOTAL numa-meminfo.node1.KernelStack
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
164124 ~42% -62.1% 62257 ~ 7% lkp-nex04/ebizzy/200%-100x-10s
638 ~37% -57.8% 269 ~15% xps2/pigz/100%-512K
164763 ~42% -62.1% 62527 ~ 7% TOTAL cpuidle.C3-NHM.usage
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
102376 ~ 5% -31.4% 70193 ~11% lkp-snb01/hackbench/1600%-process-pipe
101988 ~ 4% -36.6% 64626 ~13% lkp-snb01/hackbench/1600%-process-socket
43006 ~ 1% -58.9% 17675 ~34% lkp-snb01/hackbench/1600%-threads-pipe
42650 ~ 0% -51.9% 20505 ~17% lkp-snb01/hackbench/1600%-threads-socket
290021 ~ 3% -40.3% 173000 ~15% TOTAL numa-vmstat.node1.nr_active_anon
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
102419 ~ 5% -31.4% 70210 ~11% lkp-snb01/hackbench/1600%-process-pipe
102055 ~ 4% -36.6% 64670 ~13% lkp-snb01/hackbench/1600%-process-socket
43273 ~ 1% -58.7% 17872 ~34% lkp-snb01/hackbench/1600%-threads-pipe
42956 ~ 0% -51.7% 20748 ~17% lkp-snb01/hackbench/1600%-threads-socket
290704 ~ 3% -40.3% 173501 ~15% TOTAL numa-vmstat.node1.nr_anon_pages
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1.09 ~ 3% -47.5% 0.57 ~10% lkp-snb01/hackbench/50%-process-socket
1.09 ~ 3% -47.5% 0.57 ~10% TOTAL perf-profile.cpu-cycles.kmem_cache_alloc_node.__alloc_skb.sock_alloc_send_pskb.unix_stream_sendmsg.sock_aio_write
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
1.28 ~ 4% -43.9% 0.72 ~ 5% lkp-snb01/hackbench/50%-process-pipe
1.01 ~ 5% -51.4% 0.49 ~11% lkp-snb01/hackbench/50%-threads-pipe
2.29 ~ 5% -47.2% 1.21 ~ 7% TOTAL perf-profile.cpu-cycles.osq_lock.__mutex_lock_slowpath.mutex_lock.pipe_write.new_sync_write
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
387 ~ 6% +126.3% 877 ~ 4% lkp-nex04/ebizzy/200%-100x-10s
340 ~14% +80.0% 612 ~13% lkp-snb01/hackbench/1600%-process-pipe
365 ~14% +100.0% 731 ~ 3% lkp-snb01/hackbench/1600%-process-socket
323 ~11% +121.1% 714 ~ 5% lkp-snb01/hackbench/1600%-threads-pipe
365 ~12% +86.0% 680 ~ 7% lkp-snb01/hackbench/1600%-threads-socket
348 ~10% +113.7% 744 ~ 3% lkp-snb01/hackbench/50%-process-pipe
314 ~14% +116.2% 680 ~ 9% lkp-snb01/hackbench/50%-process-socket
348 ~ 5% +124.4% 782 ~ 8% lkp-snb01/hackbench/50%-threads-pipe
365 ~ 9% +81.4% 663 ~ 6% lkp-snb01/hackbench/50%-threads-socket
3158 ~10% +105.3% 6483 ~ 6% TOTAL slabinfo.mnt_cache.active_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
387 ~ 6% +126.3% 877 ~ 4% lkp-nex04/ebizzy/200%-100x-10s
340 ~14% +80.0% 612 ~13% lkp-snb01/hackbench/1600%-process-pipe
365 ~14% +100.0% 731 ~ 3% lkp-snb01/hackbench/1600%-process-socket
323 ~11% +121.1% 714 ~ 5% lkp-snb01/hackbench/1600%-threads-pipe
365 ~12% +86.0% 680 ~ 7% lkp-snb01/hackbench/1600%-threads-socket
348 ~10% +113.7% 744 ~ 3% lkp-snb01/hackbench/50%-process-pipe
314 ~14% +116.2% 680 ~ 9% lkp-snb01/hackbench/50%-process-socket
348 ~ 5% +124.4% 782 ~ 8% lkp-snb01/hackbench/50%-threads-pipe
365 ~ 9% +81.4% 663 ~ 6% lkp-snb01/hackbench/50%-threads-socket
3158 ~10% +105.3% 6483 ~ 6% TOTAL slabinfo.mnt_cache.num_objs
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
409503 ~ 5% -29.7% 287973 ~11% lkp-snb01/hackbench/1600%-process-pipe
405592 ~ 4% -35.1% 263197 ~14% lkp-snb01/hackbench/1600%-process-socket
171975 ~ 1% -58.3% 71651 ~35% lkp-snb01/hackbench/1600%-threads-pipe
170756 ~ 1% -51.5% 82857 ~15% lkp-snb01/hackbench/1600%-threads-socket
1157827 ~ 4% -39.1% 705680 ~15% TOTAL numa-meminfo.node1.Active(anon)
v3.16-rc3 dc09d70da67f3c92f34ed31bd
--------------- -------------------------
409680 ~ 5% -29.7% 288049 ~11% lkp-snb01/hackbench/1600%-process-pipe
405857 ~ 4% -35.1% 263480 ~14% lkp-snb01/hackbench/1600%-process-socket
173041 ~ 1% -58.1% 72440 ~34% lkp-snb01/hackbench/1600%-threads-pipe
171978 ~ 1% -51.3% 83799 ~15% lkp-snb01/hackbench/1600%-threads-socket
1160558 ~ 4% -39.0% 707769 ~15% TOTAL numa-meminfo.node1.AnonPages
