On Tue, Apr 08, 2014 at 10:08:50AM +0800, Fengguang Wu wrote:
Hi Tim,
Here are the test summary.
% compare -ia wfg/tim-idle-load-balance
98 perf-index wfg/tim-idle-load-balance
124 power-index wfg/tim-idle-load-balance
94 latency-index wfg/tim-idle-load-balance
v3.13 177672afd93461854abe26c05
--------------- -------------------------
Sorry that indicates a bug: 177672afd93461854abe26c05 is based on
v3.14. The correct output is:
99 perf-index wfg/tim-idle-load-balance
100 power-index wfg/tim-idle-load-balance
93 latency-index wfg/tim-idle-load-balance
v3.14 177672afd93461854abe26c05
--------------- -------------------------
1216126 +1.2% 1230651 brickland1/micro/will-it-scale/brk1
39682 +0.3% 39807
brickland1/micro/will-it-scale/context_switch1
1007817 +5.4% 1062687 brickland1/micro/will-it-scale/eventfd1
2186758 +20.7% 2639202 brickland1/micro/will-it-scale/futex1
1547616 +18.5% 1834210 brickland1/micro/will-it-scale/futex2
4140362 -2.2% 4050250 brickland1/micro/will-it-scale/futex3
3120101 -9.8% 2813236 brickland1/micro/will-it-scale/futex4
6664061 -2.9% 6471503 brickland1/micro/will-it-scale/getppid1
997923 -1.7% 981036 brickland1/micro/will-it-scale/lock1
5891274 -11.8% 5194097 brickland1/micro/will-it-scale/lseek1
5577575 -7.4% 5163396 brickland1/micro/will-it-scale/lseek2
21523 +1.4% 21825 brickland1/micro/will-it-scale/malloc1
6199466 +0.7% 6245480 brickland1/micro/will-it-scale/malloc2
49860 -1.6% 49063 brickland1/micro/will-it-scale/mmap1
48379 -1.7% 47534 brickland1/micro/will-it-scale/mmap2
250439 -1.3% 247106 brickland1/micro/will-it-scale/open1
256575 -11.6% 226851 brickland1/micro/will-it-scale/open2
304154 -0.6% 302207 brickland1/micro/will-it-scale/page_fault1
103741 -2.3% 101373 brickland1/micro/will-it-scale/page_fault2
406143 +30.4% 529501 brickland1/micro/will-it-scale/page_fault3
555796 +20.8% 671491 brickland1/micro/will-it-scale/pipe1
4034418 -13.1% 3507270 brickland1/micro/will-it-scale/poll1
231467 +1.4% 234731 brickland1/micro/will-it-scale/poll2
12911410 +2.0% 13169386
brickland1/micro/will-it-scale/posix_semaphore1
1111283 -5.6% 1049052 brickland1/micro/will-it-scale/pread1
175474 -5.6% 165656 brickland1/micro/will-it-scale/pread2
63452045 +1.3% 64293617 brickland1/micro/will-it-scale/pthread_mutex1
68820415 +1.5% 69870861 brickland1/micro/will-it-scale/pthread_mutex2
650077 +9.8% 713838 brickland1/micro/will-it-scale/pwrite1
114226 -2.6% 111223 brickland1/micro/will-it-scale/pwrite2
724921 -1.6% 713429 brickland1/micro/will-it-scale/read1
412672 +0.4% 414423 brickland1/micro/will-it-scale/read2
828439 +12.3% 930556 brickland1/micro/will-it-scale/readseek
1392799 +20.1% 1672822 brickland1/micro/will-it-scale/sched_yield
107234 +4.2% 111700 brickland1/micro/will-it-scale/signal1
487612 -15.9% 410179 brickland1/micro/will-it-scale/unix1
15168 +3.4% 15685 brickland1/micro/will-it-scale/unlink1
19270 -1.7% 18947 brickland1/micro/will-it-scale/unlink2
523134 -1.4% 515967 brickland1/micro/will-it-scale/write1
603677 -4.7% 575262 brickland1/micro/will-it-scale/writeseek
3394819 +18.9% 4037172 kbuildx/micro/will-it-scale/brk1
397380 +5.7% 420172 kbuildx/micro/will-it-scale/context_switch1
3579513 -18.7% 2911814 kbuildx/micro/will-it-scale/eventfd1
5386290 -13.5% 4658574 kbuildx/micro/will-it-scale/futex1
4841668 -16.8% 4029473 kbuildx/micro/will-it-scale/futex2
12975211 +0.7% 13060407 kbuildx/micro/will-it-scale/futex3
8858896 -11.5% 7841336 kbuildx/micro/will-it-scale/futex4
19291765 +0.7% 19424336 kbuildx/micro/will-it-scale/getppid1
3284672 -1.3% 3241283 kbuildx/micro/will-it-scale/lock1
17239503 -1.9% 16917603 kbuildx/micro/will-it-scale/lseek1
17452712 -14.4% 14940232 kbuildx/micro/will-it-scale/lseek2
172226 +7.2% 184579 kbuildx/micro/will-it-scale/malloc1
27992120 -1.3% 27615173 kbuildx/micro/will-it-scale/malloc2
756253 -0.2% 755057 kbuildx/micro/will-it-scale/mmap1
317096 +116.8% 687408 kbuildx/micro/will-it-scale/mmap2
531345 +50.7% 800981 kbuildx/micro/will-it-scale/open1
483688 -3.4% 467132 kbuildx/micro/will-it-scale/open2
1400452 -15.1% 1189039 kbuildx/micro/will-it-scale/page_fault1
347407 +6.7% 370642 kbuildx/micro/will-it-scale/page_fault2
1144938 -10.8% 1021800 kbuildx/micro/will-it-scale/page_fault3
1911155 -0.2% 1907225 kbuildx/micro/will-it-scale/pipe1
10049046 +18.5% 11907480 kbuildx/micro/will-it-scale/poll1
559897 +1.3% 567346 kbuildx/micro/will-it-scale/poll2
41637285 -5.3% 39430596 kbuildx/micro/will-it-scale/posix_semaphore1
1536128 +2.2% 1570040 kbuildx/micro/will-it-scale/pread1
1264741 -31.0% 872712 kbuildx/micro/will-it-scale/pread2
2.12e+08 -8.1% 1.949e+08 kbuildx/micro/will-it-scale/pthread_mutex1
2.278e+08 -0.9% 2.258e+08 kbuildx/micro/will-it-scale/pthread_mutex2
1872033 -17.7% 1540361 kbuildx/micro/will-it-scale/pwrite1
684977 +25.1% 856735 kbuildx/micro/will-it-scale/pwrite2
1633083 +8.1% 1764808 kbuildx/micro/will-it-scale/read1
1450884 +20.1% 1742796 kbuildx/micro/will-it-scale/read2
2177687 +5.1% 2288540 kbuildx/micro/will-it-scale/readseek
4062395 -1.3% 4011241 kbuildx/micro/will-it-scale/sched_yield
923474 +4.8% 967611 kbuildx/micro/will-it-scale/signal1
921097 -30.7% 638204 kbuildx/micro/will-it-scale/unix1
72007 -35.6% 46401 kbuildx/micro/will-it-scale/unlink1
108782 +10.2% 119824 kbuildx/micro/will-it-scale/unlink2
1075777 +13.1% 1216816 kbuildx/micro/will-it-scale/write1
1590850 -41.7% 927781 kbuildx/micro/will-it-scale/writeseek
517056 -2.1% 506398 lkp-a03/micro/will-it-scale/brk1
59283 +0.8% 59758 lkp-a03/micro/will-it-scale/context_switch1
526676 +1.2% 532971 lkp-a03/micro/will-it-scale/eventfd1
1292541 +2.3% 1322807 lkp-a03/micro/will-it-scale/futex1
959653 +8.5% 1041086 lkp-a03/micro/will-it-scale/futex2
2707753 +0.4% 2719162 lkp-a03/micro/will-it-scale/futex3
1996578 -0.7% 1982080 lkp-a03/micro/will-it-scale/futex4
4694345 +0.1% 4701250 lkp-a03/micro/will-it-scale/getppid1
432787 -4.5% 413147 lkp-a03/micro/will-it-scale/lock1
3428242 -6.1% 3220162 lkp-a03/micro/will-it-scale/lseek1
3404795 -2.4% 3323511 lkp-a03/micro/will-it-scale/lseek2
35208 +1.0% 35556 lkp-a03/micro/will-it-scale/malloc1
4017730 -0.0% 4016965 lkp-a03/micro/will-it-scale/malloc2
115922 +3.1% 119459 lkp-a03/micro/will-it-scale/mmap1
101412 -0.2% 101178 lkp-a03/micro/will-it-scale/mmap2
110932 -0.4% 110490 lkp-a03/micro/will-it-scale/open1
107967 -4.8% 102749 lkp-a03/micro/will-it-scale/open2
176042 +0.2% 176416 lkp-a03/micro/will-it-scale/page_fault1
79542 -0.5% 79155 lkp-a03/micro/will-it-scale/page_fault2
335584 +0.2% 336252 lkp-a03/micro/will-it-scale/page_fault3
287652 +1.1% 290822 lkp-a03/micro/will-it-scale/pipe1
1967528 -4.0% 1889571 lkp-a03/micro/will-it-scale/poll1
90288 +0.5% 90743 lkp-a03/micro/will-it-scale/poll2
12870721 -0.6% 12796431 lkp-a03/micro/will-it-scale/posix_semaphore1
447193 -3.7% 430800 lkp-a03/micro/will-it-scale/pread1
377299 -1.3% 372426 lkp-a03/micro/will-it-scale/pread2
19173243 +0.0% 19175900 lkp-a03/micro/will-it-scale/pthread_mutex1
19874395 -0.0% 19869328 lkp-a03/micro/will-it-scale/pthread_mutex2
317886 +1.8% 323607 lkp-a03/micro/will-it-scale/pwrite1
158160 +6.4% 168264 lkp-a03/micro/will-it-scale/pwrite2
206846 +2.8% 212548 lkp-a03/micro/will-it-scale/read1
175882 +11.8% 196697 lkp-a03/micro/will-it-scale/read2
393526 -3.8% 378486 lkp-a03/micro/will-it-scale/readseek
800774 +1.0% 808771 lkp-a03/micro/will-it-scale/sched_yield
195567 +1.8% 199112 lkp-a03/micro/will-it-scale/signal1
173134 +2.9% 178212 lkp-a03/micro/will-it-scale/unix1
25784 -0.6% 25633 lkp-a03/micro/will-it-scale/unlink1
29360 -1.2% 29014 lkp-a03/micro/will-it-scale/unlink2
149458 -1.4% 147353 lkp-a03/micro/will-it-scale/write1
279568 -0.1% 279218 lkp-a03/micro/will-it-scale/writeseek
2514868 +2.3% 2572479 lkp-nex05/micro/will-it-scale/brk1
202858 -6.0% 190761 lkp-nex05/micro/will-it-scale/context_switch1
2038881 -1.1% 2016269 lkp-nex05/micro/will-it-scale/eventfd1
3840976 +0.2% 3849899 lkp-nex05/micro/will-it-scale/futex1
3128420 -4.3% 2993351 lkp-nex05/micro/will-it-scale/futex2
7600425 -0.2% 7582465 lkp-nex05/micro/will-it-scale/futex3
5422876 -7.2% 5030654 lkp-nex05/micro/will-it-scale/futex4
13229606 +0.2% 13253248 lkp-nex05/micro/will-it-scale/getppid1
1663882 +0.3% 1668624 lkp-nex05/micro/will-it-scale/lock1
11333333 -4.0% 10884900 lkp-nex05/micro/will-it-scale/lseek1
11310856 -4.1% 10841759 lkp-nex05/micro/will-it-scale/lseek2
45760 +2.0% 46689 lkp-nex05/micro/will-it-scale/malloc1
15014899 +0.1% 15027326 lkp-nex05/micro/will-it-scale/malloc2
111282 +1.0% 112357 lkp-nex05/micro/will-it-scale/mmap1
100604 +2.1% 102678 lkp-nex05/micro/will-it-scale/mmap2
430405 +0.8% 433884 lkp-nex05/micro/will-it-scale/open1
423489 -1.6% 416547 lkp-nex05/micro/will-it-scale/open2
210503 -0.2% 210125 lkp-nex05/micro/will-it-scale/page_fault1
101252 +0.9% 102179 lkp-nex05/micro/will-it-scale/page_fault2
673825 +0.0% 674037 lkp-nex05/micro/will-it-scale/page_fault3
1224214 -0.8% 1214791 lkp-nex05/micro/will-it-scale/pipe1
5052384 -0.0% 5051768 lkp-nex05/micro/will-it-scale/poll1
365692 -0.1% 365301 lkp-nex05/micro/will-it-scale/poll2
30138616 -0.8% 29887558
lkp-nex05/micro/will-it-scale/posix_semaphore1
1997225 -0.2% 1993847 lkp-nex05/micro/will-it-scale/pread1
437626 -0.1% 437196 lkp-nex05/micro/will-it-scale/pread2
1.24e+08 -0.0% 1.24e+08 lkp-nex05/micro/will-it-scale/pthread_mutex1
1.319e+08 -0.1% 1.318e+08 lkp-nex05/micro/will-it-scale/pthread_mutex2
1420572 -0.6% 1411572 lkp-nex05/micro/will-it-scale/pwrite1
304504 +1.5% 309159 lkp-nex05/micro/will-it-scale/pwrite2
1320922 -0.7% 1311784 lkp-nex05/micro/will-it-scale/read1
1008716 -3.1% 977501 lkp-nex05/micro/will-it-scale/read2
1701818 -1.2% 1680686 lkp-nex05/micro/will-it-scale/readseek
2843492 -3.4% 2746583 lkp-nex05/micro/will-it-scale/sched_yield
186730 -0.9% 185037 lkp-nex05/micro/will-it-scale/signal1
759500 +7.3% 814811 lkp-nex05/micro/will-it-scale/unix1
36401 -3.9% 34975 lkp-nex05/micro/will-it-scale/unlink1
43953 -3.2% 42534 lkp-nex05/micro/will-it-scale/unlink2
1061138 -0.1% 1059758 lkp-nex05/micro/will-it-scale/write1
1261502 -1.0% 1249463 lkp-nex05/micro/will-it-scale/writeseek
3502479 +0.2% 3509778 lkp-sbx04/micro/will-it-scale/brk1
348811 -5.3% 330432 lkp-sbx04/micro/will-it-scale/context_switch1
2920341 -3.1% 2828761 lkp-sbx04/micro/will-it-scale/eventfd1
5208382 +0.5% 5233531 lkp-sbx04/micro/will-it-scale/futex1
4269571 -6.7% 3985540 lkp-sbx04/micro/will-it-scale/futex2
11065581 +1.2% 11195723 lkp-sbx04/micro/will-it-scale/futex3
7527544 -9.1% 6840745 lkp-sbx04/micro/will-it-scale/futex4
19008062 +1.4% 19275283 lkp-sbx04/micro/will-it-scale/getppid1
2466989 -0.5% 2454676 lkp-sbx04/micro/will-it-scale/lock1
15453452 -2.3% 15103063 lkp-sbx04/micro/will-it-scale/lseek1
15693743 -4.1% 15043736 lkp-sbx04/micro/will-it-scale/lseek2
85663 -3.2% 82934 lkp-sbx04/micro/will-it-scale/malloc1
23420421 +0.7% 23572891 lkp-sbx04/micro/will-it-scale/malloc2
215916 -1.1% 213553 lkp-sbx04/micro/will-it-scale/mmap1
204823 -7.1% 190265 lkp-sbx04/micro/will-it-scale/mmap2
616775 +0.5% 619792 lkp-sbx04/micro/will-it-scale/open1
593398 -2.5% 578615 lkp-sbx04/micro/will-it-scale/open2
258779 +0.4% 259898 lkp-sbx04/micro/will-it-scale/page_fault1
125014 -0.1% 124868 lkp-sbx04/micro/will-it-scale/page_fault2
1227666 +2.8% 1261848 lkp-sbx04/micro/will-it-scale/page_fault3
1620845 -0.2% 1618346 lkp-sbx04/micro/will-it-scale/pipe1
7595912 -0.9% 7526641 lkp-sbx04/micro/will-it-scale/poll1
607010 -0.2% 605803 lkp-sbx04/micro/will-it-scale/poll2
35178663 -0.6% 34970336
lkp-sbx04/micro/will-it-scale/posix_semaphore1
2767153 -0.3% 2759797 lkp-sbx04/micro/will-it-scale/pread1
506564 +0.5% 509213 lkp-sbx04/micro/will-it-scale/pread2
1.874e+08 -0.1% 1.872e+08 lkp-sbx04/micro/will-it-scale/pthread_mutex1
1.982e+08 -0.5% 1.971e+08 lkp-sbx04/micro/will-it-scale/pthread_mutex2
1839958 -0.2% 1836365 lkp-sbx04/micro/will-it-scale/pwrite1
350617 -0.4% 349159 lkp-sbx04/micro/will-it-scale/pwrite2
2113861 +0.0% 2114336 lkp-sbx04/micro/will-it-scale/read1
1148698 +2.4% 1176767 lkp-sbx04/micro/will-it-scale/read2
2344574 -0.0% 2344208 lkp-sbx04/micro/will-it-scale/readseek
4099951 -1.0% 4058047 lkp-sbx04/micro/will-it-scale/sched_yield
335422 -0.5% 333604 lkp-sbx04/micro/will-it-scale/signal1
1200148 -3.9% 1153643 lkp-sbx04/micro/will-it-scale/unix1
51263 -0.2% 51152 lkp-sbx04/micro/will-it-scale/unlink1
70483 +0.5% 70822 lkp-sbx04/micro/will-it-scale/unlink2
1510764 -0.2% 1507972 lkp-sbx04/micro/will-it-scale/write1
1644674 -1.0% 1627852 lkp-sbx04/micro/will-it-scale/writeseek
2825677 +2.1% 2884034 lkp-wsx01/micro/will-it-scale/brk1
176455 -2.9% 171285 lkp-wsx01/micro/will-it-scale/context_switch1
2402769 -3.6% 2317020 lkp-wsx01/micro/will-it-scale/eventfd1
4484014 +2.8% 4607915 lkp-wsx01/micro/will-it-scale/futex1
3709474 -4.1% 3555600 lkp-wsx01/micro/will-it-scale/futex2
9009474 -0.5% 8967780 lkp-wsx01/micro/will-it-scale/futex3
6420006 -7.4% 5942902 lkp-wsx01/micro/will-it-scale/futex4
15526480 +0.2% 15558856 lkp-wsx01/micro/will-it-scale/getppid1
1863201 -0.5% 1853505 lkp-wsx01/micro/will-it-scale/lock1
13488495 -5.2% 12793809 lkp-wsx01/micro/will-it-scale/lseek1
13440308 -4.5% 12831644 lkp-wsx01/micro/will-it-scale/lseek2
64598 -0.6% 64204 lkp-wsx01/micro/will-it-scale/malloc1
18307366 +0.0% 18309804 lkp-wsx01/micro/will-it-scale/malloc2
128490 +0.8% 129508 lkp-wsx01/micro/will-it-scale/mmap1
118771 +1.5% 120502 lkp-wsx01/micro/will-it-scale/mmap2
525631 -0.2% 524840 lkp-wsx01/micro/will-it-scale/open1
493124 +1.6% 501130 lkp-wsx01/micro/will-it-scale/open2
339405 +0.4% 340767 lkp-wsx01/micro/will-it-scale/page_fault1
144140 +0.6% 145025 lkp-wsx01/micro/will-it-scale/page_fault2
969759 +0.5% 974733 lkp-wsx01/micro/will-it-scale/page_fault3
1424167 -1.4% 1404284 lkp-wsx01/micro/will-it-scale/pipe1
6018537 +0.8% 6064176 lkp-wsx01/micro/will-it-scale/poll1
431758 +1.2% 436792 lkp-wsx01/micro/will-it-scale/poll2
38681031 +0.2% 38739193
lkp-wsx01/micro/will-it-scale/posix_semaphore1
2253475 -0.5% 2241170 lkp-wsx01/micro/will-it-scale/pread1
400529 -4.7% 381651 lkp-wsx01/micro/will-it-scale/pread2
1.505e+08 +0.0% 1.505e+08 lkp-wsx01/micro/will-it-scale/pthread_mutex1
1.607e+08 +0.0% 1.607e+08 lkp-wsx01/micro/will-it-scale/pthread_mutex2
1576287 +0.6% 1586482 lkp-wsx01/micro/will-it-scale/pwrite1
282281 -1.3% 278641 lkp-wsx01/micro/will-it-scale/pwrite2
1613654 -0.9% 1598542 lkp-wsx01/micro/will-it-scale/read1
1065746 -2.5% 1039017 lkp-wsx01/micro/will-it-scale/read2
1916104 -0.7% 1901846 lkp-wsx01/micro/will-it-scale/readseek
3346568 -2.1% 3275658 lkp-wsx01/micro/will-it-scale/sched_yield
259703 -1.8% 255112 lkp-wsx01/micro/will-it-scale/signal1
883634 +7.4% 948725 lkp-wsx01/micro/will-it-scale/unix1
35950 -4.3% 34419 lkp-wsx01/micro/will-it-scale/unlink1
53368 -0.7% 52991 lkp-wsx01/micro/will-it-scale/unlink2
1349051 -0.8% 1338439 lkp-wsx01/micro/will-it-scale/write1
1404781 -0.2% 1401526 lkp-wsx01/micro/will-it-scale/writeseek
3477272 +2.0% 3546780 nhm4/micro/will-it-scale/brk1
337345 -2.9% 327679 nhm4/micro/will-it-scale/context_switch1
2886872 -1.2% 2852431 nhm4/micro/will-it-scale/eventfd1
5654287 +0.8% 5699517 nhm4/micro/will-it-scale/futex1
4632835 -5.7% 4366750 nhm4/micro/will-it-scale/futex2
11095725 +1.1% 11216838 nhm4/micro/will-it-scale/futex3
7846971 -7.1% 7292231 nhm4/micro/will-it-scale/futex4
16901432 +2.0% 17235083 nhm4/micro/will-it-scale/getppid1
2354078 +0.1% 2355776 nhm4/micro/will-it-scale/lock1
16052142 -3.1% 15554700 nhm4/micro/will-it-scale/lseek1
15749043 -1.5% 15515366 nhm4/micro/will-it-scale/lseek2
226634 -1.0% 224399 nhm4/micro/will-it-scale/malloc1
21942925 -0.0% 21939977 nhm4/micro/will-it-scale/malloc2
640939 +1.5% 650406 nhm4/micro/will-it-scale/mmap1
571491 +1.0% 577295 nhm4/micro/will-it-scale/mmap2
727377 -1.0% 720130 nhm4/micro/will-it-scale/open1
688219 -1.5% 677671 nhm4/micro/will-it-scale/open2
887765 -0.1% 886903 nhm4/micro/will-it-scale/page_fault1
333719 +0.1% 334175 nhm4/micro/will-it-scale/page_fault2
1511861 +1.2% 1530271 nhm4/micro/will-it-scale/page_fault3
1725196 -0.7% 1713421 nhm4/micro/will-it-scale/pipe1
7413386 -1.0% 7342031 nhm4/micro/will-it-scale/poll1
531382 -0.5% 528533 nhm4/micro/will-it-scale/poll2
48681545 -0.0% 48666306 nhm4/micro/will-it-scale/posix_semaphore1
2859753 -0.1% 2855550 nhm4/micro/will-it-scale/pread1
1202736 +0.6% 1210131 nhm4/micro/will-it-scale/pread2
1.824e+08 +0.0% 1.824e+08 nhm4/micro/will-it-scale/pthread_mutex1
1.963e+08 -0.0% 1.963e+08 nhm4/micro/will-it-scale/pthread_mutex2
2015762 +0.6% 2026934 nhm4/micro/will-it-scale/pwrite1
798843 -0.7% 793102 nhm4/micro/will-it-scale/pwrite2
1970155 -1.4% 1943511 nhm4/micro/will-it-scale/read1
2107600 -0.7% 2092552 nhm4/micro/will-it-scale/read2
2388004 +0.1% 2390702 nhm4/micro/will-it-scale/readseek
4140931 -2.2% 4047801 nhm4/micro/will-it-scale/sched_yield
941479 -4.2% 901998 nhm4/micro/will-it-scale/signal1
1105107 +5.8% 1169529 nhm4/micro/will-it-scale/unix1
121525 -1.7% 119411 nhm4/micro/will-it-scale/unlink1
190247 +0.4% 190955 nhm4/micro/will-it-scale/unlink2
1287281 +1.9% 1312270 nhm4/micro/will-it-scale/write1
1801855 -0.6% 1791528 nhm4/micro/will-it-scale/writeseek
2.918e+09 -1.1% 2.885e+09 TOTAL will-it-scale.per_process_ops
v3.14 177672afd93461854abe26c05
--------------- -------------------------
158952 +3.1% 163926 brickland1/micro/will-it-scale/brk1
39919 +1.2% 40391
brickland1/micro/will-it-scale/context_switch1
848784 +2.3% 868089 brickland1/micro/will-it-scale/eventfd1
363460 +9.3% 397116 brickland1/micro/will-it-scale/futex1
309642 -7.5% 286271 brickland1/micro/will-it-scale/futex2
4147695 -1.7% 4075935 brickland1/micro/will-it-scale/futex3
2787169 -9.4% 2526085 brickland1/micro/will-it-scale/futex4
6716580 -4.7% 6400544 brickland1/micro/will-it-scale/getppid1
161455 -1.8% 158476 brickland1/micro/will-it-scale/lock1
2888245 -3.6% 2783064 brickland1/micro/will-it-scale/lseek1
2805388 -2.7% 2728974 brickland1/micro/will-it-scale/lseek2
14474 +0.1% 14495 brickland1/micro/will-it-scale/malloc1
5691258 -0.7% 5649539 brickland1/micro/will-it-scale/malloc2
43136 +0.0% 43145 brickland1/micro/will-it-scale/mmap1
40127 +2.0% 40916 brickland1/micro/will-it-scale/mmap2
50326 -6.5% 47037 brickland1/micro/will-it-scale/open1
69553 -32.8% 46755 brickland1/micro/will-it-scale/open2
195167 +0.2% 195647 brickland1/micro/will-it-scale/page_fault1
42013 -0.1% 41968 brickland1/micro/will-it-scale/page_fault2
109386 +5.1% 114925 brickland1/micro/will-it-scale/page_fault3
508490 +1.2% 514498 brickland1/micro/will-it-scale/pipe1
2585435 -0.3% 2576863 brickland1/micro/will-it-scale/poll1
91320 -2.8% 88739 brickland1/micro/will-it-scale/poll2
13353347 +1.3% 13525495
brickland1/micro/will-it-scale/posix_semaphore1
953976 -1.1% 943875 brickland1/micro/will-it-scale/pread1
155915 +0.3% 156393 brickland1/micro/will-it-scale/pread2
2191656 +0.3% 2198934 brickland1/micro/will-it-scale/pthread_mutex1
12105866 +0.9% 12211729 brickland1/micro/will-it-scale/pthread_mutex2
608953 +4.8% 638311 brickland1/micro/will-it-scale/pwrite1
105852 -1.3% 104489 brickland1/micro/will-it-scale/pwrite2
634709 -1.6% 624483 brickland1/micro/will-it-scale/read1
391089 -0.4% 389543 brickland1/micro/will-it-scale/read2
636226 +1.1% 642916 brickland1/micro/will-it-scale/readseek
1399847 +3.6% 1450015 brickland1/micro/will-it-scale/sched_yield
59740 +1.5% 60658 brickland1/micro/will-it-scale/signal1
396810 -5.2% 376319 brickland1/micro/will-it-scale/unix1
15234 +5.0% 15999 brickland1/micro/will-it-scale/unlink1
17825 +6.7% 19012 brickland1/micro/will-it-scale/unlink2
474835 -0.2% 473721 brickland1/micro/will-it-scale/write1
505991 -4.8% 481645 brickland1/micro/will-it-scale/writeseek
1117349 +7.1% 1196716 kbuildx/micro/will-it-scale/brk1
499135 -4.9% 474896 kbuildx/micro/will-it-scale/context_switch1
2828466 -20.5% 2249953 kbuildx/micro/will-it-scale/eventfd1
4261079 -5.9% 4010569 kbuildx/micro/will-it-scale/futex1
3743865 -19.8% 3001278 kbuildx/micro/will-it-scale/futex2
12992863 +0.4% 13050354 kbuildx/micro/will-it-scale/futex3
8820643 -9.5% 7986162 kbuildx/micro/will-it-scale/futex4
19649180 -0.8% 19482740 kbuildx/micro/will-it-scale/getppid1
2378540 -2.3% 2324504 kbuildx/micro/will-it-scale/lock1
8914948 -0.7% 8853616 kbuildx/micro/will-it-scale/lseek1
8827285 -2.2% 8630257 kbuildx/micro/will-it-scale/lseek2
69590 +9.3% 76051 kbuildx/micro/will-it-scale/malloc1
19071654 -0.1% 19059934 kbuildx/micro/will-it-scale/malloc2
295519 +6.5% 314825 kbuildx/micro/will-it-scale/mmap1
137621 +101.2% 276911 kbuildx/micro/will-it-scale/mmap2
499247 +33.4% 666086 kbuildx/micro/will-it-scale/open1
459645 -1.5% 452597 kbuildx/micro/will-it-scale/open2
1251841 -14.3% 1072202 kbuildx/micro/will-it-scale/page_fault1
285948 +5.1% 300623 kbuildx/micro/will-it-scale/page_fault2
814256 +13.1% 921059 kbuildx/micro/will-it-scale/page_fault3
1652411 -3.8% 1589896 kbuildx/micro/will-it-scale/pipe1
6742967 +25.5% 8462421 kbuildx/micro/will-it-scale/poll1
256133 -4.5% 244608 kbuildx/micro/will-it-scale/poll2
41984845 -2.6% 40900774 kbuildx/micro/will-it-scale/posix_semaphore1
1365689 +0.6% 1373995 kbuildx/micro/will-it-scale/pread1
1265291 -25.4% 943591 kbuildx/micro/will-it-scale/pread2
16407991 -13.4% 14211477 kbuildx/micro/will-it-scale/pthread_mutex1
39158184 -0.6% 38920694 kbuildx/micro/will-it-scale/pthread_mutex2
1775755 -15.3% 1503479 kbuildx/micro/will-it-scale/pwrite1
687613 +19.1% 819155 kbuildx/micro/will-it-scale/pwrite2
1443071 +1.4% 1463384 kbuildx/micro/will-it-scale/read1
1424268 -6.5% 1331083 kbuildx/micro/will-it-scale/read2
1673421 +10.5% 1849544 kbuildx/micro/will-it-scale/readseek
3943634 +2.0% 4023058 kbuildx/micro/will-it-scale/sched_yield
597676 +11.7% 667522 kbuildx/micro/will-it-scale/signal1
746794 -33.8% 494097 kbuildx/micro/will-it-scale/unix1
76051 -38.8% 46573 kbuildx/micro/will-it-scale/unlink1
99638 +41.5% 140956 kbuildx/micro/will-it-scale/unlink2
928812 +12.0% 1040055 kbuildx/micro/will-it-scale/write1
1328199 -39.8% 799273 kbuildx/micro/will-it-scale/writeseek
139699 +14.6% 160072 lkp-a03/micro/will-it-scale/brk1
64229 -1.2% 63460 lkp-a03/micro/will-it-scale/context_switch1
501650 +3.1% 517442 lkp-a03/micro/will-it-scale/eventfd1
1084211 -1.4% 1068744 lkp-a03/micro/will-it-scale/futex1
840881 +9.5% 921073 lkp-a03/micro/will-it-scale/futex2
2740108 -0.7% 2721713 lkp-a03/micro/will-it-scale/futex3
2022728 -2.1% 1980391 lkp-a03/micro/will-it-scale/futex4
4694982 +0.1% 4700300 lkp-a03/micro/will-it-scale/getppid1
386842 -5.4% 365931 lkp-a03/micro/will-it-scale/lock1
2360330 -5.5% 2230663 lkp-a03/micro/will-it-scale/lseek1
2358009 -5.2% 2235883 lkp-a03/micro/will-it-scale/lseek2
11541 -1.4% 11385 lkp-a03/micro/will-it-scale/malloc1
3719716 +0.2% 3728026 lkp-a03/micro/will-it-scale/malloc2
54129 -0.4% 53937 lkp-a03/micro/will-it-scale/mmap1
47307 -0.3% 47156 lkp-a03/micro/will-it-scale/mmap2
106310 -0.6% 105677 lkp-a03/micro/will-it-scale/open1
103357 -4.9% 98252 lkp-a03/micro/will-it-scale/open2
172501 +0.3% 173029 lkp-a03/micro/will-it-scale/page_fault1
69530 +0.2% 69658 lkp-a03/micro/will-it-scale/page_fault2
279737 +2.3% 286097 lkp-a03/micro/will-it-scale/page_fault3
276747 +2.6% 283850 lkp-a03/micro/will-it-scale/pipe1
1645663 -1.3% 1624062 lkp-a03/micro/will-it-scale/poll1
59636 -0.2% 59513 lkp-a03/micro/will-it-scale/poll2
12934317 +0.0% 12939294 lkp-a03/micro/will-it-scale/posix_semaphore1
429639 -1.7% 422342 lkp-a03/micro/will-it-scale/pread1
348056 +1.7% 353918 lkp-a03/micro/will-it-scale/pread2
4149031 +3.1% 4275753 lkp-a03/micro/will-it-scale/pthread_mutex1
