System Information
| PowerTOP Version | v2.6.1 |
|---|---|
| Kernel Version | Linux version 3.15.1 |
| System Name | Sony CorporationVAIOC60C2CZ5 |
| CPU Information | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz |
| OS Information | Ubuntu 13.10 |
- Target: 1 units/s
- System: 152.3 wakeup/s
- CPU: 1.0% usage
- GPU: 0.9 ops/s
- GFX: 10.9 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 0.1% | 40.6 | Interrupt | [61] i915 |
| 0.2% | 16.2 | Process | /opt/google/chrome/chrome |
| 0.0% | 15.0 | Process | syndaemon -i 1.0 -t -K -R |
| 0.1% | 14.4 | Process | compiz |
| 0.2% | 11.9 | Process | /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=Prerender/PrerenderEnabled/UMA-New-Install-Uniformit |
| 0.0% | 11.1 | Interrupt | PS/2 Touchpad / Keyboard / Mouse |
| 0.0% | 6.6 | Timer | hrtimer_wakeup |
| 0.0% | 6.1 | Process | [rcu_sched] |
| 0.0% | 6.1 | Interrupt | [56] xhci_hcd |
| 0.1% | 3.6 | Process | gnome-terminal |
Processor Idle State Report
| Package | 0 |
|---|---|
| C2 (pc2) | 97.7% |
| C3 (pc3) | 0.0% |
| C6 (pc6) | 0.0% |
| C7 (pc7) | 0.0% |
| C8 (pc8) | 0.0% |
| C9 (pc9) | 0.0% |
| C10 (pc10) | 0.0% |
| Core 0 | |
|---|---|
| C3 (cc3) | 0.1% |
| C6 (cc6) | 0.0% |
| C7 (cc7) | 98.9% |
| Core 1 | |
| C3 (cc3) | 0.1% |
| C6 (cc6) | 0.0% |
| C7 (cc7) | 99.0% |
| GPU -1120177760 | |
| Powered On | 0.9% |
| RC6 | 99.1% |
| RC6p | 0.0% |
| RC6pp | 0.0% |
| CPU | 0 | CPU | 2 | |
|---|---|---|---|---|
| C0 active | 0.0% | 0.0% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1E-HSW | 0.0% | 0.4 ms | 0.0% | 0.2 ms |
| C3-HSW | 0.0% | 0.3 ms | 0.1% | 0.8 ms |
| C6-HSW | 0.0% | 0.5 ms | 0.1% | 1.0 ms |
| C7s-HSW | 0.0% | 0.4 ms | 0.4% | 1.1 ms |
| C8-HSW | 3.7% | 31.0 ms | 1.6% | 1.6 ms |
| C9-HSW | 2.2% | 5.2 ms | 11.8% | 8.0 ms |
| C10-HSW | 93.8% | 86.5 ms | 85.5% | 17.5 ms |
| CPU | 1 | CPU | 3 | |
| C0 active | 0.0% | 0.0% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1E-HSW | 0.0% | 0.2 ms | 0.1% | 3.8 ms |
| C3-HSW | 0.0% | 0.7 ms | 0.0% | 4.6 ms |
| C6-HSW | 0.0% | 0.4 ms | 0.0% | 0.6 ms |
| C7s-HSW | 0.1% | 1.0 ms | 0.0% | 1.2 ms |
| C8-HSW | 0.4% | 2.7 ms | 0.5% | 7.8 ms |
| C9-HSW | 3.5% | 5.1 ms | 1.6% | 5.8 ms |
| C10-HSW | 95.3% | 37.2 ms | 97.6% | 54.5 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | 100.0% |
| Core 0 | |
|---|---|
| Idle | 100.0% |
| Core 1 | |
| Idle | 100.0% |
| CPU 0 | CPU 2 | |
|---|---|---|
| Actual | 1.7 GHz | 1.6 GHz |
| Idle | 100.0% | 100.0% |
| CPU 1 | CPU 3 | |
| Actual | 1.7 GHz | 1.7 GHz |
| Idle | 100.0% | 100.0% |
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 605.3 us/s | 40.6 | Interrupt | [61] i915 | |||
| 1.8 ms/s | 16.2 | 1.8 | Process | /opt/google/chrome/chrome | ||
| 279.6 us/s | 15.0 | 5.0 | Process | syndaemon -i 1.0 -t -K -R | ||
| 1.2 ms/s | 13.5 | 0.9 | 2.8 | Process | compiz | |
| 2.0 ms/s | 11.9 | Process | /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=Prerender/PrerenderEnabled/UMA-New-Install-Uniformit | |||
| 143.3 us/s | 11.1 | Interrupt | PS/2 Touchpad / Keyboard / Mouse | |||
| 178.0 us/s | 6.6 | Timer | hrtimer_wakeup | |||
| 44.7 us/s | 6.1 | Process | [rcu_sched] | |||
| 116.5 us/s | 6.1 | Interrupt | [56] xhci_hcd | |||
| 537.4 us/s | 3.5 | 0.1 | 1.4 | Process | gnome-terminal | |
| 1.5 ms/s | 3.1 | Process | /usr/bin/X -core :0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | |||
| 55.4 us/s | 3.2 | Timer | tick_sched_timer | |||
| 74.3 us/s | 2.0 | Process | /opt/google/chrome/chrome --type=gpu-process --channel=5590.0.1817148785 --supports-dual-gpus=false --gpu-driver-bug-workaround | |||
| 297.6 us/s | 1.0 | Process | /usr/lib/unity/unity-panel-service | |||
| 24.0 us/s | 1.0 | Process | whoopsie | |||
| 293.9 us/s | 0.8 | Process | /usr/lib/x86_64-linux-gnu/hud/hud-service | |||
| 6.3 us/s | 0.9 | kWork | intel_unpin_work_fn | |||
| 80.3 us/s | 0.9 | kWork | intel_fbc_work_fn | |||
| 5.3 us/s | 0.8 | Interrupt | [6] tasklet(softirq) | |||
| 6.7 us/s | 0.5 | Timer | watchdog_timer_fn | |||
| 21.6 us/s | 0.5 | Process | /usr/bin/gtk-window-decorator | |||
| 1.1 us/s | 0.5 | kWork | mei_timer | |||
| 28.9 us/s | 0.4 | Process | /usr/lib/gnome-settings-daemon/gnome-settings-daemon | |||
| 23.1 us/s | 0.4 | Process | avahi-daemon: running [testuser-SVP13213CXB.local] | |||
| 26.8 us/s | 0.3 | kWork | i915_gem_idle_work_handler | |||
| 3.4 us/s | 0.3 | kWork | i915_gem_retire_work_handler | |||
| 28.2 us/s | 0.25 | Process | /usr/bin/unity-scope-loader applications/applications.scope applications/scopes.scope commands.scope | |||
| 24.5 us/s | 0.25 | Process | /usr/bin/python3 /usr/share/unity-scopes/scope-runner-dbus.py -s files/gdrive.scope | |||
| 9.9 us/s | 0.25 | Process | zeitgeist-datahub | |||
| 9.9 us/s | 0.25 | Process | /usr/lib/x86_64-linux-gnu/unity-lens-music/unity-music-daemon | |||
| 9.1 us/s | 0.25 | Process | NetworkManager | |||
| 9.0 us/s | 0.25 | Process | /usr/lib/accountsservice/accounts-daemon | |||
| 2.7 us/s | 0.25 | Process | [watchdog/2] | |||
| 2.7 us/s | 0.25 | Process | [watchdog/1] | |||
| 2.7 us/s | 0.25 | Process | [watchdog/0] | |||
| 2.6 us/s | 0.25 | Process | [watchdog/3] | |||
| 54.8 us/s | 0.20 | Process | /usr/lib/x86_64-linux-gnu/unity-scope-home/unity-scope-home | |||
| 43.1 us/s | 0.20 | Process | /usr/sbin/irqbalance | |||
| 19.0 us/s | 0.20 | Process | /usr/lib/x86_64-linux-gnu/zeitgeist-fts | |||
| 11.7 us/s | 0.20 | Process | upstart-dbus-bridge --daemon --session --user --bus-name session | |||
| 9.1 us/s | 0.20 | Process | update-notifier | |||
| 7.9 us/s | 0.20 | kWork | bdi_writeback_workfn | |||
| 5.5 us/s | 0.20 | Interrupt | [4] block(softirq) | |||
| 8.9 us/s | 0.15 | Process | /usr/lib/x86_64-linux-gnu/unity-lens-video/unity-video-lens-daemon | |||
| 7.5 us/s | 0.15 | Process | /usr/lib/rtkit/rtkit-daemon | |||
| 7.1 us/s | 0.15 | Process | [kjournald] | |||
| 0.4 us/s | 0.15 | kWork | neigh_periodic_work | |||
| 0.2 us/s | 0.15 | kWork | blk_delay_work | |||
| 31.0 us/s | 0.10 | Process | /usr/bin/python3 /usr/share/unity-scopes/scope-runner-dbus.py -s web/firefoxbookmarks.scope | |||
| 18.1 us/s | 0.10 | Process | /usr/bin/zeitgeist-daemon | |||
| 15.9 us/s | 0.10 | Process | [rcuos/2] | |||
| 11.9 us/s | 0.10 | Process | /usr/lib/x86_64-linux-gnu/ubuntu-geoip-provider | |||
| 5.4 us/s | 0.10 | Process | pool | |||
| 3.4 us/s | 0.10 | Process | /usr/lib/x86_64-linux-gnu/indicator-datetime-service | |||
| 11.8 us/s | 0.05 | Timer | process_timeout | |||
| 9.0 us/s | 0.05 | Process | /usr/lib/geoclue/geoclue-master | |||
| 7.3 us/s | 0.05 | Process | /usr/bin/python3.3 /usr/sbin/aptd | |||
| 1.8 us/s | 0.05 | Process | /usr/lib/x86_64-linux-gnu/gconf/gconfd-2 | |||
| 1.2 us/s | 0.05 | Timer | sched_rt_period_timer | |||
| 1.1 us/s | 0.05 | Process | rsyslogd -c5 | |||
| 0.4 us/s | 0.05 | Process | [ksoftirqd/2] | |||
| 0.2 us/s | 0.05 | Process | [ksoftirqd/1] | |||
| 126.4 us/s | Process | dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-n1xnrmUE2i | ||||
| 42.8 us/s | Interrupt | [7] sched(softirq) | ||||
| 40.7 us/s | Interrupt | [1] timer(softirq) | ||||
| 29.3 us/s | Timer | delayed_work_timer_fn | ||||
| 25.4 us/s | Process | [rcuos/1] | ||||
| 22.4 us/s | Process | [kworker/u8:3] | ||||
| 18.6 us/s | Timer | intel_pstate_timer_func | ||||
| 17.0 us/s | Process | [rcuos/3] | ||||
| 16.4 us/s | Process | gnome-session --session=ubuntu | ||||
| 12.9 us/s | Process | [kworker/1:2] | ||||
| 11.6 us/s | kWork | vmstat_update | ||||
| 11.4 us/s | Interrupt | [3] net_rx(softirq) | ||||
| 11.3 us/s | Timer | i915_hangcheck_elapsed | ||||
| 9.4 us/s | Process | /usr/bin/gnome-screensaver --no-daemon | ||||
| 8.4 us/s | Process | [rcuos/0] | ||||
| 8.1 us/s | Process | [kworker/0:3] | ||||
| 8.1 us/s | Interrupt | [9] RCU(softirq) | ||||
| 7.7 us/s | Process | [kworker/2:1] | ||||
| 7.5 us/s | Process | nm-applet | ||||
| 7.4 us/s | Process | /usr/bin/gnome-keyring-daemon --daemonize --login | ||||
| 7.1 us/s | Process | /usr/lib/x86_64-linux-gnu/indicator-application-service | ||||
| 5.0 us/s | Timer | clocksource_watchdog | ||||
| 4.9 us/s | Process | [kworker/3:1] | ||||
| 3.5 us/s | Interrupt | [57] SATA controller | ||||
| 1.9 us/s | Timer | gen6_force_wake_timer | ||||
| 1.4 us/s | Timer | tcp_write_timer | ||||
| 1.2 us/s | Process | [kworker/u9:0] | ||||
| 0.8 us/s | Timer | writeout_period | ||||
| 0.5 us/s | Timer | dev_watchdog | ||||
| 0.3 us/s | Timer | fib6_gc_timer_cb | ||||
| 0.3 us/s | Timer | commit_timeout | ||||
| 0.3 us/s | Timer | vblank_disable_fn | ||||
| 0.2 us/s | Timer | inet_twdr_hangman | ||||
| 0.2 us/s | Interrupt | [2] net tx(softirq) | ||||
| 0.0 us/s | Timer | blk_rq_timed_out_timer | ||||
Device Power Report
| Usage | Device Name |
|---|---|
| 1.0% | DRAM |
| 1.0% | CPU misc |
| 1.0% | CPU core |
| 1.0 ops/s | GPU core |
| 1.0 ops/s | GPU misc |
| 100.0% | Display backlight |
| 73.1% | Display backlight |
| 100.0% | USB device: usb-device-8087-8000 |
| 100.0% | USB device: AX88772 |
| 100.0% | USB device: eGalaxTouch EXC7910-1031-12.00.03 (eGalax Inc.) |
| 100.0% | USB device: EHCI Host Controller |
| 100.0% | USB device: xHCI Host Controller |
| 100.0% | USB device: usb-device-8087-07dc |
| 100.0% | Radio device: Sony Notebook Control Driver |
| 100.0% | radio:nfc0 |
| 100.0% | Radio device: btusb |
| 100.0% | PCI Device: Intel Corporation Wireless 7260 |
| 100.0% | PCI Device: Intel Corporation Haswell-ULT Integrated Graphics Controller |
| 100.0% | PCI Device: Intel Corporation Device 0a0c |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP SMBus Controller |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP LPC Controller |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP USB EHCI #1 |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 4 |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 3 |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP HD Audio Controller |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP HECI #0 |
| 100.0% | PCI Device: Intel Corporation Lynx Point-LP USB xHCI HC |
| 100.0% | PCI Device: Intel Corporation Haswell-ULT DRAM Controller |
| 1.0 pkts/s | Network interface: eth0 (asix) |
| 0.0 pkts/s | Network interface: wlan0 (iwlwifi) |
| 0.0% | Radio device: iwlwifi |
| 0.0% | Radio device: Sony Notebook Control Driver |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | USB device: USB Webcam (93010GT00-289-G35SASF) |
Process Device Activity
| Process | Device |
|---|---|
| bluetoothd | /dev/rfkill |
| systemd-logind | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event9 | |
| Xorg | /dev/dri/card0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event5 | |
| /dev/input/event6 | |
| /dev/input/event8 | |
| /dev/input/event9 | |
| /dev/vga_arbiter | |
| acpid | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event11 | |
| /dev/input/event12 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event7 | |
| /dev/input/event9 | |
| upowerd | /dev/cpu_dma_latency |
| /dev/input/event0 | |
| /dev/network_latency | |
| gvfsd-fuse | /dev/fuse |
| pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC0 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| compiz | /dev/dri/card0 |
| chrome | /dev/dri/card0 |
| /dev/dri/card0 |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
| Description | Script |
|---|---|
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| NMI watchdog should be turned off | echo '0' > '/proc/sys/kernel/nmi_watchdog'; |
| Enable Audio codec power management | echo '1' > '/sys/module/snd_hda_intel/parameters/power_save'; |
| Enable SATA link power management for host2 | echo 'min_power' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
| Enable SATA link power management for host3 | echo 'min_power' > '/sys/class/scsi_host/host3/link_power_management_policy'; |
| Enable SATA link power management for host0 | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
| Enable SATA link power management for host1 | echo 'min_power' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
| Autosuspend for USB device eGalaxTouch EXC7910-1031-12.00.03 [eGalax Inc.] | echo 'auto' > '/sys/bus/usb/devices/2-3/power/control'; |
| Autosuspend for unknown USB device 1-1.6 (8087:07dc) | echo 'auto' > '/sys/bus/usb/devices/1-1.6/power/control'; |
| Autosuspend for USB device AX88772 [2-1] | echo 'auto' > '/sys/bus/usb/devices/2-1/power/control'; |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT DRAM Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Device 0a0c | echo 'auto' > '/sys/bus/pci/devices/0000:00:03.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB xHCI HC | echo 'auto' > '/sys/bus/pci/devices/0000:00:14.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP HD Audio Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1b.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP HECI #0 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 3 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wireless 7260 | echo 'auto' > '/sys/bus/pci/devices/0000:01:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 4 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.3/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB EHCI #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1d.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP LPC Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation Lynx Point-LP SMBus Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.3/power/control'; |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT Integrated Graphics Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:02.0/power/control'; |
Untunable Software Issues
| Description |
|---|
Optimal Tuned Software Settings
| Description |
|---|
| Wireless Power Saving for interface wlan0 |
| Bluetooth device interface status |
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Autosuspend for USB device xHCI Host Controller [usb3] |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device USB Webcam [93010GT00-289-G35SASF] |
| Autosuspend for unknown USB device 1-1 (8087:8000) |
| Wake-on-lan status for device eth0 |
| Wake-on-lan status for device wlan0 |